Sizing
1. CHEST
For a flawless fit, measure around the fullest part of your bust.
2. WAIST
Measure the narrowest point between your ribs and your hips.
3. HIPS
Measure around the fullest part of your hips. This is generally halfway between your abdomen and lap.
GIRLS SIZE CHART
SIZE |
HEIGHT |
CHEST |
WAIST |
HIP |
2-3 yrs |
100cm | 39in |
58cm | 23in |
55cm | 22in |
59cm | 23in |
3-4 yrs |
108cm | 43in |
60cm | 24in |
56cm | 22in |
62cm | 24in |
4-5 yrs |
115cm | 45in |
62cm | 24in |
57cm | 22in |
64cm | 25in |
5-6 yrs |
120cm | 47in |
64cm | 25in |
58cm | 23in |
66cm | 26in |
6-7 yrs |
125cm | 49in |
66cm | 26in |
59cm | 23in |
68cm | 27in |
7-8 yrs |
130cm | 51in |
68cm | 28in |
60cm | 24in |
70cm | 27in |
9-10 yrs |
140cm | 55in |
72cm | 28in |
64cm | 25in |
74cm | 29in |
11-12 yrs |
150cm | 59in |
77cm | 30in |
66cm | 26in |
79cm | 31in |
13-14 yrs |
158cm | 62 1/4in |
85cm | 33in |
68cm | 27in |
90cm | 35 1/2in |
15-16 yrs |
164cm | 64 1/2in |
90cm | 35in |
69cm | 27in |
95cm | 37 1/2in |
BOYS SIZE CHART
SIZE |
HEIGHT |
CHEST |
WAIST |
HIP |
2-3 yrs |
100cm | 39in |
58cm | 23in |
55cm | 22in |
59cm | 23in |
3-4 yrs |
108cm | 43in |
60cm | 24in |
56cm | 22in |
62cm | 24in |
4-5 yrs |
115cm | 45in |
62cm | 24in |
57cm | 22in |
64cm | 25in |
5-6 yrs |
120cm | 47in |
64cm | 25in |
58cm | 23in |
66cm | 26in |
6-7 yrs |
125cm | 49in |
66cm | 26in |
59cm | 23in |
68cm | 27in |
7-8 yrs |
130cm | 51in |
68cm | 28in |
60cm | 24in |
70cm | 27in |
9-10 yrs |
140cm | 55in |
72cm | 28in |
64cm | 25in |
74cm | 29in |
11-12 yrs |
150cm | 59in |
77cm | 30in |
66cm | 26in |
79cm | 31in |
13-14 yrs |
158cm | 62in |
82cm | 32 1/2in |
67cm | 26in |
87.5cm | 34 1/2in |
15-16 yrs |
164cm | 64.5in |
87cm | 34 1/2in |
68cm | 26in |
92.5cm | 36 1/2in |
SIZE |
HEIGHT |
CHEST |
WAIST |
3-6 months |
66cm | 26in |
50cm | 19 3/4in |
52cm | 20 2/4in |
6-12 months |
73cm | 28 3/4in |
52cm | 20 2/4in |
52cm | 20 2/4in |
12-18 months |
88cm | 34 3/4in |
54cm | 21 1/4in |
53cm | 20 3/4in |
18-24 months |
92cm | 35 1/4in |
56cm | 22in |
54cm | 21 1/4in |
SIZE |
CHEST |
WAIST |
HIP |
6 |
84cm | 33in |
68cm | 27in |
89cm | 35in |
8 |
86cm | 34in |
70cm | 28in |
93cm | 37in |
10 |
90cm | 35in |
74cm | 29in |
97cm | 38in |
12 |
94cm | 37in |
80cm | 31in |
101cm | 40in |
14 |
98cm | 39in |
84cm | 33in |
105cm | 41in |
16 | 102cm | 40in | 88cm | 34 1/2in | 109cm | 43in |